Trends as of 23/09/2026 at 08:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 7.0 | 0.0 | 0.0 | N | 87 | 1026.4 | 0.0 |
| 5 minutes ago | 6.8 | 0.0 | 0.0 | N | 87 | 1026.4 | 0.0 |
| 10 minutes ago | 6.5 | 0.0 | 0.0 | N | 87 | 1026.4 | 0.0 |
| 15 minutes ago | 6.4 | 0.0 | 0.0 | N | 87 | 1026.3 | 0.0 |
| 20 minutes ago | 6.3 | 0.0 | 0.0 | N | 87 | 1026.3 | 0.0 |
| 30 minutes ago | 5.9 | 0.0 | 0.0 | N | 87 | 1026.3 | 0.0 |
| 45 minutes ago | 5.3 | 0.0 | 0.0 | N | 87 | 1026.4 | 0.0 |
| 60 minutes ago | 3.5 | 0.0 | 0.0 | N | 87 | 1026.3 | 0.0 |
| 75 minutes ago | 2.9 | 0.0 | 0.0 | N | 87 | 1026.3 | 0.0 |
| 90 minutes ago | 2.7 | 0.0 | 0.0 | N | 87 | 1026.2 | 0.0 |
| 105 minutes ago | 2.5 | 0.0 | 0.0 | N | 87 | 1026.1 | 0.0 |
| 120 minutes ago | 2.6 | 0.0 | 0.0 | N | 86 | 1026.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on21/09/2026 16:36 |
| Yest. | 0.0 mm | Week | 10.4 mm over last 7 days. |
| Month | 12.2 mm (7 rain days this month) | Month | 15.0 mm last month. |
| Year | 321.4 mm ( 98 rain days this year) | Year | 670.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.3 °C at 00:00 | Max > 30 °C | 1 day |
| Yest. | 18.6 °C at 17:23 | Max > 25 °C | 3 days |
| Month | 30.2 °C on08/09/2026 | Warmest day | 24.4 °C on 08/09/2026 |
| Year | 40.7 °C on27/06/2026 | Warmest night | 22.2 °C on 09/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 2.5 °C at 07:01 | Min < 0 °C | 0 days |
| Yest. | 6.4 °C at 07:24 | Min < -15 °C | 0 days |
| Month | 2.5 °C on23/09/2026 | Coldest day | 13.9 °C on 22/09/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | 8.3 °C on 23/09/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1027.5 hPa at 00:00 | Today | 2.5 °C at 07:01 |
| Yest. | 1027.8 hPa at 10:51 | Yest. | 6.4 °C at 07:24 |
| Month | 1027.8 hPa on22/09/2026 | Month | 2.5 °C on23/09/2026 |
| Year | 1033.4 hPa on30/04/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 12.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 241 W/m2 at 08:48 | Today | 0.5 index at 08:49 |
| Yest. | 752.0 W/m2 at 12:40 | Yest. | 3.3 index at 12:47 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h SW at 03:18 | |
| Yest. | 0.0 km/h at 03:18 | |
| Month | 4.8 km/h on04/09/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h SW at03:18 | |
| Yest. | 0.0 km/h at 03:18 | |
| Month | 0.4 km/h on04/09/2026 | |
| Year | 36.4 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 0.00 km | |
| Year | 17827.90 km | |
















