Trends as of 27/12/2025 at 07:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | -5.5 | 0.0 | 0.0 | S | 88 | 1032.9 | 0.0 |
| 5 minutes ago | -5.5 | 0.0 | 0.0 | S | 88 | 1032.8 | 0.0 |
| 10 minutes ago | -5.5 | 0.0 | 0.0 | S | 88 | 1032.7 | 0.0 |
| 15 minutes ago | -5.5 | 0.0 | 0.0 | S | 88 | 1032.6 | 0.0 |
| 20 minutes ago | -5.5 | 0.0 | 0.0 | S | 88 | 1032.7 | 0.0 |
| 30 minutes ago | -5.5 | 0.0 | 0.0 | S | 88 | 1032.8 | 0.0 |
| 45 minutes ago | -5.6 | 0.0 | 0.0 | S | 88 | 1032.9 | 0.0 |
| 60 minutes ago | -5.6 | 0.0 | 0.0 | S | 88 | 1033.0 | 0.0 |
| 75 minutes ago | -5.7 | 0.0 | 0.0 | S | 88 | 1033.2 | 0.0 |
| 90 minutes ago | -5.6 | 0.0 | 0.0 | S | 88 | 1033.3 | 0.0 |
| 105 minutes ago | -5.4 | 0.0 | 0.0 | S | 88 | 1033.6 | 0.0 |
| 120 minutes ago | -5.3 | 0.0 | 0.0 | S | 88 | 1033.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 4 days since last rain on22/12/2025 20:56 |
| Yest. | 0.0 mm | Week | 1.6 mm over last 7 days. |
| Month | 47.4 mm (13 rain days this month) | Month | 0.0 mm last month. |
| Year | 1175.6 mm ( 164 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -5.3 °C at 03:27 | Max > 30 °C | 0 days |
| Yest. | -3.4 °C at 14:38 | Max > 25 °C | 0 days |
| Month | 14.7 °C on08/12/2025 | Warmest day | 11.4 °C on 09/12/2025 |
| Year | 37.9 °C on02/07/2025 | Warmest night | 10.8 °C on 10/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -5.8 °C at 02:01 | Min < 0 °C | 18 days |
| Yest. | -7.8 °C at 21:31 | Min < -15 °C | 0 days |
| Month | -8.4 °C on25/12/2025 | Coldest day | -6.2 °C on 25/12/2025 |
| Year | -13.8 °C on18/02/2025 | Coldest night | -6.8 °C on 26/12/2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1035.6 hPa at 00:16 | Today | -5.8 °C at 02:01 |
| Yest. | 1035.9 hPa at 22:40 | Yest. | -7.8 °C at 21:31 |
| Month | 1037.4 hPa on25/12/2025 | Month | -13.6 °C on25/12/2025 |
| Year | 1044.4 hPa on13/01/2025 | Year | -14.0 °C on20/02/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.2 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 47.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 301.0 W/m2 at 12:34 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 km/h S | |
| Gust | 0.0 km/h S | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h NE at 00:15 | |
| Yest. | 0.0 km/h at 00:15 | |
| Month | 33.3 km/h on08/12/2025 | |
| Year | 64.4 km/h on20/02/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h NNE at00:45 | |
| Yest. | 0.0 km/h at 00:45 | |
| Month | 26.6 km/h on08/12/2025 | |
| Year | 39.6 km/h on15/02/2025 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 1497.17 km | |
| Year | 40378.44 km | |
















