Trends as of 27/03/2026 at 11:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.6 | 9.3 | 11.1 | WSW | 77 | 1022.4 | 0.0 |
| 5 minutes ago | 4.5 | 7.4 | 7.4 | SW | 78 | 1022.4 | 0.0 |
| 10 minutes ago | 4.3 | 7.4 | 9.3 | W | 78 | 1022.4 | 0.0 |
| 15 minutes ago | 4.6 | 11.1 | 18.5 | WSW | 78 | 1022.4 | 0.0 |
| 20 minutes ago | 4.3 | 9.3 | 16.7 | SW | 79 | 1022.3 | 0.0 |
| 30 minutes ago | 4.5 | 5.6 | 5.6 | WSW | 78 | 1022.4 | 0.0 |
| 45 minutes ago | 4.2 | 7.4 | 9.3 | WSW | 80 | 1022.3 | 0.0 |
| 60 minutes ago | 3.6 | 7.4 | 9.3 | SW | 80 | 1022.2 | 0.0 |
| 75 minutes ago | 3.3 | 9.3 | 11.1 | SW | 81 | 1022.1 | 0.0 |
| 90 minutes ago | 2.4 | 7.4 | 13.0 | SW | 82 | 1022.1 | 0.0 |
| 105 minutes ago | 2.0 | 9.3 | 11.1 | WSW | 82 | 1022.0 | 0.0 |
| 120 minutes ago | 1.8 | 5.6 | 11.1 | SW | 82 | 1021.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Today | 1 day since last rain on26/03/2026 16:29 |
| Yest. | 0.4 mm | Week | 3.4 mm over last 7 days. |
| Month | 11.2 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 61.6 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.6 °C at 10:43 | Max > 30 °C | 0 days |
| Yest. | 8.7 °C at 14:50 | Max > 25 °C | 0 days |
| Month | 18.1 °C on07/03/2026 | Warmest day | 13.5 °C on 11/03/2026 |
| Year | 20.0 °C on27/02/2026 | Warmest night | 12.0 °C on 25/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.1 °C at 05:34 | Min < 0 °C | 13 days |
| Yest. | -1.4 °C at 22:31 | Min < -15 °C | 0 days |
| Month | -4.1 °C on27/03/2026 | Coldest day | 5.3 °C on 26/03/2026 |
| Year | -15.6 °C on12/01/2026 | Coldest night | -1.0 °C on 27/03/2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.5 hPa at 10:27 | Today | -4.1 °C at 05:34 |
| Yest. | 1017.1 hPa at 23:59 | Yest. | -2.1 °C at 07:36 |
| Month | 1030.8 hPa on18/03/2026 | Month | -4.1 °C on27/03/2026 |
| Year | 1030.8 hPa on18/03/2026 | Year | -15.6 °C on12/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.0 mm |
| Yest. | 1.3 mm | Yest. | 0.4 mm |
| Month | 0.0 mm | Month | 11.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 802 W/m2 at 10:39 | Today | 2.2 index at 10:49 |
| Yest. | 853.0 W/m2 at 12:51 | Yest. | 2.5 index at 12:50 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.0 km/h WSW | |
| Gust | 11.3 km/h WSW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.4 km/h SW at 08:02 | |
| Yest. | 31.5 km/h at 02:31 | |
| Month | 85.1 km/h on25/03/2026 | |
| Year | 85.1 km/h on25/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.5 km/h WSW at10:44 | |
| Yest. | 19.7 km/h at 16:17 | |
| Month | 36.5 km/h on25/03/2026 | |
| Year | 36.5 km/h on01/01/2026 | |
| WIND RUN | ||
| Today | 19.21 km | |
| Month | 1832.36 km | |
| Year | 8478.92 km | |
















